<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Baltimore Ranks #3 in President&#8217;s Weekend Destinations</title>
	<atom:link href="http://www.baltimoregrows.com/2008/02/13/baltimore-ranks-3-in-presidents-weekend-destinations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baltimoregrows.com/2008/02/13/baltimore-ranks-3-in-presidents-weekend-destinations/</link>
	<description>Real estate, development, and life in Baltimore Maryland</description>
	<pubDate>Sun, 12 Oct 2008 22:54:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Noles</title>
		<link>http://www.baltimoregrows.com/2008/02/13/baltimore-ranks-3-in-presidents-weekend-destinations/#comment-329</link>
		<dc:creator>Noles</dc:creator>
		<pubDate>Sat, 16 Feb 2008 01:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.baltimoregrows.com/2008/02/13/baltimore-ranks-3-in-presidents-weekend-destinations/#comment-329</guid>
		<description>Surprisingly enough, on my walk home from work on Pratt St. to Fed Hill, I did notice a heck of a lot more people then usual walking around the harbor for this time of year.  Also, coming out of Golds at the Power Plant from my lunch time workout, some large family of 8 asked me to take their picture in front of ESPN Zone.  I would have thought this survey was bunk if I didn't see it with my own eyes.</description>
		<content:encoded><![CDATA[<p>Surprisingly enough, on my walk home from work on Pratt St. to Fed Hill, I did notice a heck of a lot more people then usual walking around the harbor for this time of year.  Also, coming out of Golds at the Power Plant from my lunch time workout, some large family of 8 asked me to take their picture in front of ESPN Zone.  I would have thought this survey was bunk if I didn&#8217;t see it with my own eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.baltimoregrows.com/2008/02/13/baltimore-ranks-3-in-presidents-weekend-destinations/#comment-325</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Fri, 15 Feb 2008 01:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.baltimoregrows.com/2008/02/13/baltimore-ranks-3-in-presidents-weekend-destinations/#comment-325</guid>
		<description>In your face, Waikiki! I'm going to Baltimore... ;-)</description>
		<content:encoded><![CDATA[<p>In your face, Waikiki! I&#8217;m going to Baltimore&#8230; <img src='http://www.baltimoregrows.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: attgig</title>
		<link>http://www.baltimoregrows.com/2008/02/13/baltimore-ranks-3-in-presidents-weekend-destinations/#comment-323</link>
		<dc:creator>attgig</dc:creator>
		<pubDate>Thu, 14 Feb 2008 05:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.baltimoregrows.com/2008/02/13/baltimore-ranks-3-in-presidents-weekend-destinations/#comment-323</guid>
		<description>&lt;p&gt;We actually dropped.  last year, we were #1:&lt;br /&gt;
&lt;a href="http://www.associatedcontent.com/article/144589/top_presidents_day_weekend_travel_destinations.html" rel="nofollow"&gt;link&lt;/a&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>We actually dropped.  last year, we were #1:<br />
<a href="http://www.associatedcontent.com/article/144589/top_presidents_day_weekend_travel_destinations.html" rel="nofollow">link</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
