<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Baltimore&#8217;s Population Increases for 1st Time in 50 years</title>
	<atom:link href="http://www.baltimoregrows.com/2007/10/02/baltimores-population-increases-for-1st-time-in-50-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baltimoregrows.com/2007/10/02/baltimores-population-increases-for-1st-time-in-50-years/</link>
	<description>Real estate, development, and life in Baltimore Maryland</description>
	<pubDate>Sat, 06 Sep 2008 21:51:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Glen</title>
		<link>http://www.baltimoregrows.com/2007/10/02/baltimores-population-increases-for-1st-time-in-50-years/#comment-195</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Fri, 05 Oct 2007 02:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.baltimoregrows.com/2007/10/02/baltimores-population-increases-for-1st-time-in-50-years/#comment-195</guid>
		<description>Cool video. I was actually checking out the site a few days ago.</description>
		<content:encoded><![CDATA[<p>Cool video. I was actually checking out the site a few days ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.baltimoregrows.com/2007/10/02/baltimores-population-increases-for-1st-time-in-50-years/#comment-194</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 03 Oct 2007 14:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.baltimoregrows.com/2007/10/02/baltimores-population-increases-for-1st-time-in-50-years/#comment-194</guid>
		<description>I know it's a little off-subject, but we made this video that shows all the things we love in Baltimore.  It shows a lot of great, classic sites around the city, so I thought it would go along with the theme of your blog.

http://visitmybaltimore.com/video/193/

Let me know what about think about it!</description>
		<content:encoded><![CDATA[<p>I know it&#8217;s a little off-subject, but we made this video that shows all the things we love in Baltimore.  It shows a lot of great, classic sites around the city, so I thought it would go along with the theme of your blog.</p>
<p><a href="http://visitmybaltimore.com/video/193/" rel="nofollow">http://visitmybaltimore.com/video/193/</a></p>
<p>Let me know what about think about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen</title>
		<link>http://www.baltimoregrows.com/2007/10/02/baltimores-population-increases-for-1st-time-in-50-years/#comment-193</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Wed, 03 Oct 2007 00:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.baltimoregrows.com/2007/10/02/baltimores-population-increases-for-1st-time-in-50-years/#comment-193</guid>
		<description>Do homeless people generally count as residents?  That's a serious question. Anyone know? I'm guessing not.  Seems like city officials could use some creative counting of "non-resident residents" to add an extra 900 to the total.</description>
		<content:encoded><![CDATA[<p>Do homeless people generally count as residents?  That&#8217;s a serious question. Anyone know? I&#8217;m guessing not.  Seems like city officials could use some creative counting of &#8220;non-resident residents&#8221; to add an extra 900 to the total.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh</title>
		<link>http://www.baltimoregrows.com/2007/10/02/baltimores-population-increases-for-1st-time-in-50-years/#comment-191</link>
		<dc:creator>Hugh</dc:creator>
		<pubDate>Tue, 02 Oct 2007 22:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.baltimoregrows.com/2007/10/02/baltimores-population-increases-for-1st-time-in-50-years/#comment-191</guid>
		<description>I was actually thinking the same thing.  I would guess that at least 300 (if not more) a year die either directly or indirectly due to the murder rate and that would tend to cancel out any rise in the population.  I mean 900 people if you put them in Ravens stadium would hardly be visible!</description>
		<content:encoded><![CDATA[<p>I was actually thinking the same thing.  I would guess that at least 300 (if not more) a year die either directly or indirectly due to the murder rate and that would tend to cancel out any rise in the population.  I mean 900 people if you put them in Ravens stadium would hardly be visible!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
